SHARE INFORMATION
Share Chart
Basic Information
ISIN | DE000A111338 |
---|---|
German Securities Code (WKN) | A11133 |
Ticker symbol | AM3D |
Share Capital in EUR | 22,750,010 |
Number and type of shares | 22,750,010 ordinary no par value bearer shares, each such share with a notional interest of EUR 1.00 of the share capital. |
Stock Exchanges | Frankfurt Stock Exchange |
Listing segment | Regulated Market (Prime Standard) |
First listing | May 9, 2014 |
Designated Sponsors | mwb fairtrade Wertpapierhandelsbank AG |
Paying agent | Deutsche Bank AG Taunusanlage 12 60325 FRANKFURT AM MAIN Tel.: +49 69 910-00 Fax: +49 69 910-34225 E-Mail: deutsche.bank@db.com |
Analyst Coverage
Analyst Name | Institution | Rating | Price Target | Last Update |
---|---|---|---|---|
Michael Kuhn | Deutsche Bank | Buy | EUR 20.00 | Aug 2022 |
Sven Sauer | Kepler Cheuvreux | Buy | EUR 17.00 | Aug 2022 |
Constantin Hesse | Jefferies | Buy | EUR 17.00 | Aug 2022 |
Troy Jensen | Lake Street Capital Markets | Buy | EUR 18.00 | July 2022 |